Season Five Results
Week 11
Position | Name | Points |
1 | Andrew Mc | 50 |
2 | Eduard G | 44 |
3 | Martin G | 37 |
4 | Dee A | 35 |
5 | Luis S | 32 |
6 | Luke B | 29 |
7 | Zain S | 27 |
8 | John B | 27 |
9 | Kerry | 25 |
10 | James S | 25 |
11 | Ilan S | 24 |
12 | Alex D | 23 |
13 | Lee J | 22 |
14 | Ricky S | 19 |
15 | Louise B-N | 19 |
16 | Dee | 18 |
17 | Katie S | 17 |
18 | Joe T | 17 |
19 | Sam S | 16 |
20 | Rahul S | 14 |
21 | Peter H | 14 |
22 | Jonathan D | 14 |
23 | Emilia R | 13 |
24 | Lukas K | 12 |
25 | Vale M | 11 |
26 | Samuel B | 11 |
27 | D-Rey | 11 |
28 | Max M | 10 |
29 | Jamie M | 10 |
30 | Blake M | 10 |
31 | Frank LYN | 9 |
32 | Zeerak T | 9 |
33 | Avi | 8 |
34 | Joe D | 8 |
35 | James L | 8 |
36 | Ravinder | 8 |
37 | Paul B | 7 |
38 | Paul G | 6 |
39 | Florian P | 5 |
40 | ABZ | 5 |
41 | Jacob R | 5 |
42 | Anne | 4 |
43 | Ellis M | 4 |
44 | Kyle S | 4 |
45 | Keith T | 4 |
46 | Leroy B | 4 |
47 | Snoop M | 4 |
48 | Brian G | 3 |
49 | Nathan F | 3 |
50 | James K | 3 |
51 | Dan W | 2 |
52 | Brian E | 2 |
53 | Andre G | 2 |
54 | Cheryl | 2 |
55 | Noelia | 2 |
56 | Jet V | 2 |
57 | Geetan | 2 |
58 | Peter L | 2 |
59 | Andy P | 2 |
60 | Sanjee V | 2 |
61 | Mani V | 2 |
62 | Colleen | 1 |
63 | Luis B | 1 |
64 | Anthony D | 1 |
65 | Laura B | 1 |
66 | James ST | 1 |
67 | Elliot S | 1 |
68 | Arek K | 1 |
69 | Charlie B | 1 |
70 | Frank St | 1 |
71 | Manny | 1 |
72 | Dre G | 1 |
73 | Lukas K | 1 |
74 | Nikhil S | 1 |
75 | Dean J | 1 |
76 | John P | 1 |
77 | Fredy S | 1 |
78 | Sam S | 1 |
79 | Gareth G | 1 |
80 | Billy L | 1 |
81 | Ross | 1 |
82 | Jack T | 1 |
83 | Don S | 1 |
84 | Nick C | 1 |
85 | George A | 1 |
86 | Nilesh L | 1 |
87 | Rush D | 1 |
88 | Moe K | 1 |
89 | Jack H | 1 |
90 | Matt P | 1 |
91 | Richard J | 1 |
92 | Nivedh | 1 |

Create Your Own Website With Webador